Free additional cards credit card FAQs
The main cardholder. The bank sends one statement and the main cardholder is responsible for all of it.
These cards add a supplementary (add-on) cardholder at no yearly fee. Spending on both cards goes to one account and one rewards balance. Indian banks call these add-on cards.
| Card | Name and rating | Rewards program | Earn rate | Annual fee | Interest-free days | |
|---|---|---|---|---|---|---|
Axis BankStandard •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 1 pt per ₹1Uncapped | ₹250 | Not published | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareVisa | IndusInd Bank Reward Points | 1 pt per ₹1Uncapped | ₹5,000 | Not published | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Rewards | 8 pts per ₹1Uncapped | ₹0 | Up to 50 | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 5 pts per ₹1Uncapped | ₹5,000 | Not published | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 0.1 pts per ₹1Uncapped | ₹500 | Not published | ||
Axis Bank •••• •••• •••• •••• Credit Card CompareAmerican Express | Axis Bank EDGE Miles | 20 pts per ₹1Capped | ₹0 | Up to 50 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Reward Points | 20 pts per ₹1Capped | ₹500 | Not published | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | SpiceClub Points | 6 pts per ₹1Uncapped | ₹750 | Not published | ||
Axis BankPlatinum •••• •••• •••• •••• Credit Card CompareVisa | Axis Bank EDGE Miles | 0.02 pts per ₹1Uncapped | ₹500 | Up to 50 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | SuperCoins (Flipkart) | 12 pts per ₹1Capped | ₹500 | Not published | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 2 pts per ₹1Uncapped | ₹0 | Not published | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 5 pts per ₹1Uncapped | ₹749 | Not published | ||
Axis BankBlack •••• •••• •••• •••• Credit Card Compare | SpiceClub Points | 12 pts per ₹1Uncapped | ₹2,000 | Not published | ||
SBI CardPlatinum •••• •••• •••• •••• Credit Card Compare | SBI Card Reward Points | 20 pts per ₹1Capped | ₹2,999 | Up to 50 | ||
Axis BankPlatinum •••• •••• •••• •••• Credit Card CompareMastercard | Axis Bank EDGE Rewards | 0.05 pts per ₹1Uncapped | ₹1,500 | Not published | ||
Axis BankSignature •••• •••• •••• •••• Credit Card CompareMastercard | Miles & More | 4 pts per ₹1Uncapped | ₹3,500 | Not published | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareVisa | IndusInd Bank Reward Points / EazyPoints | 10 pts per ₹1Uncapped | ₹2,999 | Not published | ||
IndusInd BankPlatinum •••• •••• •••• •••• Credit Card Compare | CRED Reward Points | 5 pts per ₹1Capped | ₹0 | Not published | ||
SBI CardSignature •••• •••• •••• •••• Credit Card Compare | SBI Card Reward Points | 5 pts per ₹1Uncapped | ₹4,999 | Up to 50 | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Rewards | 0.05 pts per ₹1Uncapped | ₹3,000 | Not published |
No questions yet. Ask the first one about Free additional credit cardholders.