IndusInd Bank credit cards
Compare 8 IndusInd Bank credit cards on rates, fees and rewards, side by side.

Compare 8 IndusInd Bank credit cards
| Card | Name and rating | Annual fee | Purchase rate | Rewards program | Sign-up bonus | Interest-free days | |
|---|---|---|---|---|---|---|---|
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareVisa | ₹5,000 | 47.40% p.a. | IndusInd Bank Reward Points | 3,000 pts | Not published | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareVisa | ₹2,999 | 46.00% p.a. | IndusInd Bank Reward Points / EazyPoints | 2,000 pts | Not published | ||
IndusInd BankPlatinum •••• •••• •••• •••• Credit Card Compare | ₹0 | 47.40% p.a. | CRED Reward Points | — | Not published | ||
IndusInd Bank •••• •••• •••• •••• Credit Card Compare | ₹0 | 47.40% p.a. | — | — | Not published | ||
IndusInd BankPlatinum •••• •••• •••• •••• Credit Card CompareVisa | ₹0 | 46.00% p.a. | IndusInd Bank Reward Points | 500 pts | Not published | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareMastercard | ₹50,000 | 46.00% p.a. | — | 4,000 pts | Not published | ||
IndusInd BankPlatinum •••• •••• •••• •••• Credit Card CompareVisa | ₹10,000 | 46.00% p.a. | IndusInd Bank Reward Points | — | Not published | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card Compare | ₹1,00,000 | 36.00% p.a. | IndusInd Bank Reward Points | — | Not published |
IndusInd Bank by the numbers
8
Cards compared
6
Cards earning rewards
0
Cards with balance transfer
45.27% p.a.
Average purchase rate
₹21,000
Average annual fee
₹0
Lowest annual fee
—
Average interest-free days
Questions and answers
No questions yet. Ask the first one about IndusInd Bank credit cards.
Sources
- Issuer
- IndusInd Bank
