Sign-up bonus credit card FAQs
Usually only new cardholders. Many banks exclude anyone who has held one of their cards recently; the bank's terms set the rule.
These cards give new cardholders bonus points, miles or cash once a set spend or fee is met. Compare the bonus, what you need to do to get it and the annual fee, with every figure from the bank's own pages. Many Indian cards give the welcome bonus on payment of the joining fee.
| Card | Name and rating | Rewards program | Sign-up bonus | Earn rate | Annual fee | |
|---|---|---|---|---|---|---|
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 30,000 pts | 5 pts per ₹1Uncapped | ₹5,000 | ||
Axis Bank •••• •••• •••• •••• Credit Card CompareAmerican Express | Axis Bank EDGE Miles | 5,000 pts | 20 pts per ₹1Capped | ₹0 | ||
Axis BankPlatinum •••• •••• •••• •••• Credit Card CompareMastercard | Axis Bank EDGE Rewards | 12,500 pts | 0.05 pts per ₹1Uncapped | ₹1,500 | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 2,500 pts | 0.1 pts per ₹1Uncapped | ₹500 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Reward Points | 1,250 pts | 20 pts per ₹1Capped | ₹500 | ||
RBL BankPlatinum •••• •••• •••• •••• Credit Card CompareMastercard | RBL Bank Reward Points | 20,000 pts | 0.2 pts per ₹1Capped | ₹5,000 | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareVisa | IndusInd Bank Reward Points | 3,000 pts | 1 pt per ₹1Uncapped | ₹5,000 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | SuperCoins (Flipkart) | 500 pts | 12 pts per ₹1Capped | ₹500 | ||
Axis BankSignature •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Rewards | 10,000 pts | 0.05 pts per ₹1Uncapped | ₹3,000 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | — | 5 pts per ₹1Uncapped | ₹749 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | SpiceClub Points | — | 6 pts per ₹1Uncapped | ₹750 | ||
Axis BankBlack •••• •••• •••• •••• Credit Card Compare | SpiceClub Points | — | 12 pts per ₹1Uncapped | ₹2,000 | ||
Axis BankSignature •••• •••• •••• •••• Credit Card CompareMastercard | Miles & More | 5,000 pts | 4 pts per ₹1Uncapped | ₹3,500 | ||
SBI CardPlatinum •••• •••• •••• •••• Credit Card Compare | SBI Card Reward Points | — | 20 pts per ₹1Capped | ₹2,999 | ||
IndusInd BankSignature •••• •••• •••• •••• Credit Card CompareVisa | IndusInd Bank Reward Points / EazyPoints | 2,000 pts | 10 pts per ₹1Uncapped | ₹2,999 | ||
RBL BankPlatinum •••• •••• •••• •••• Credit Card Compare | RBL Bank Reward Points | 10,000 pts | 0.1 pts per ₹1Capped | ₹2,500 | ||
SBI CardSignature •••• •••• •••• •••• Credit Card Compare | SBI Card Reward Points | — | 5 pts per ₹1Uncapped | ₹4,999 | ||
Axis Bank •••• •••• •••• •••• Credit Card Compare | First Citizen (Shoppers Stop) | — | 0.1 pts per ₹1Uncapped | ₹500 | ||
Axis BankPlatinum •••• •••• •••• •••• Credit Card Compare | Axis Bank EDGE Miles | 500 pts | 0.04 pts per ₹1Capped | ₹1,000 | ||
SBI Card •••• •••• •••• •••• Credit Card Compare | SBI Card Reward Points | 2,000 pts | 0.06667 pts per ₹1Capped | ₹499 |
No questions yet. Ask the first one about Sign-up bonus credit cards.